Design project name: | UX/UI Design System |
Team name: | UX Design team |
The UX Library is a design system for WorksafeBC. This UX/UI library contains a collection of css/html components, angular components, templates, references and working examples.
The UX Library is a website containing design specifications for designing web applications in WorkSafeBC.
Keep in mind
This is a design specs document and does not overwrite other technical documents or application design documents created by the development team.
The users of this app are
The design project requires coordination with various roles. These are the current roles:
Role name | Project role description | Main contact(s) |
---|---|---|
Product owner | Determines the project roadmap and key features to deliver | Joe Doe |
Subject matter expert | Determines the project roadmap and key features to deliver | David |
Business analysts | Ensures the business requirements are in place | NOT ASSIGNED |
UX Design | Determines flows and designs features from the user pespective | Dorothy, George, Sandy, David |
UI Design | Designs the interface and determines the visual shape of the application | Dorothy, George, Sandy, David |
Front end developer | Implements the user interface and connects with back end | Harsha, Derek |
Back end developer | Figma prototype connecting all the screens | Derek |
Content / Copywriting | Creates the copy and content for this application | Kristine, Trevor, Ryan |
QA | Implements QA tests to ensure the quality of the application | Kristine, Ryan, David, Harsha, |
User's ability to:
The application design needs to consider:
Design needs to consider the following technical advantages or restrictions:
The design documents and resources that will he handed off to the dev team are
Design specs live in one or multiple URL's
Design spec | Description | URL |
---|---|---|
Design spec document | General design specs and considerations | http://... |
Flows | Flow diagram and variations | http://... |
Screens | Individual mocks | http://... |
Prototype | Figma prototype connecting all the screens | http://... |
Design specs live in one or multiple URL's
Name | Environment | URL |
---|---|---|
UX/UI Design system | Development | https://ux-static.online.dv.worksafebc.com/ |
UX/UI Design system | Production | https://ux-static.online.worksafebc.com/ |